Modern Open Concept Bungalow Situated On A Huge Country Sized Lot Backing Onto A Ravine & Small Creek. The Impressive New Kitchen Has Granite Countertops, Backsplash, Plenty Of Cabinets, Stainless Steel Appliances, Built-In Microwave, Dishwasher & Bright Lighting Throughout. Updated Laminate Flooring Throughout, 3 Good-Sized Bedrooms, Stylish 3Pc Bathrooms With A Walk-In Glass Shower, Plus Main Floor Laundry. New 12' X 18' Deck To Be Completed In The Backyard Overlooking The Huge Pool Sized Backyard. Fully Finished Basement Offers Additional Living Space With A Large Family Room, Recreation Room, Rough-In Kitchen And Addl Bathroom Perfect For The Extended Family Or Inlaws. All Brand New In 2021 - A/C, Plumbing, Bathrooms, Kitchen, Flooring, Electrical Wiring, Deck, Newer Gas Furnace (2016). Amazing Location Within Walking Distance To Schools, Nearby Shopping, Parks, Restaurants, Holly Rec Centre, And Easy Access To Hwy 400 Making This An Ideal Home For Commuters. Located In ***** EXTRAS **** Intensification Corridor - Redevelopment Opportunity With Potential Rezoning To Mu2 Mixed Use. Buyer Is Responsible For Their Own Due Diligence. (id:44594)
MLS® Number | S6037603 |
Property Type | Single Family |
Neigbourhood | Holly |
Community Name | Holly |
Amenities Near By | Park, Public Transit, Schools |
Community Features | School Bus |
Features | Ravine |
Parking Space Total | 6 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Size Irregular | 180 X 108.15 Ft ; 186.16 Ft X 57.01 Ft X 182.19 Ft X 108.1 |
Size Total Text | 180 X 108.15 Ft ; 186.16 Ft X 57.01 Ft X 182.19 Ft X 108.1 |
Surface Water | River/stream |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Recreational, Games Room | 6.88 m | 3.07 m | 6.88 m x 3.07 m |
Lower Level | Family Room | 6.78 m | 4.6 m | 6.78 m x 4.6 m |
Main Level | Living Room | 7.32 m | 6.48 m | 7.32 m x 6.48 m |
Main Level | Kitchen | 2.77 m | 2.16 m | 2.77 m x 2.16 m |
Main Level | Dining Room | 2.9 m | 2.54 m | 2.9 m x 2.54 m |
Main Level | Bedroom | 3.66 m | 2.44 m | 3.66 m x 2.44 m |
Main Level | Bedroom | 3.43 m | 3.63 m | 3.43 m x 3.63 m |
Main Level | Bedroom | 3.56 m | 3.53 m | 3.56 m x 3.53 m |
https://www.realtor.ca/real-estate/25489462/749-essa-rd-barrie-holly
Contact us for more information
Neil Bayley-Hay
Broker