The Opportunity Is Yours For The Making. So Many Options With This One. Located In Belleville's Prime Water-Adjacent Neighbourhood. Close To Myer's Pier, George St. Boat Launch, The Bayshore Trail And The Bay Of Quinte. This Evolving Downtown Area Has Seen Substantial Redevelopment In Recent Years And There's More In The Pipeline. This Property Was A Convenience Store With Attached Owner's Home For Many Years.**** EXTRAS **** Currently, The Home Is Rented For $1,300/Month Plus Utilities. The Former Store Is Vacant And Could Be Easily Converted Into A Secondary Unit. There Is Also The Possibility Of Returning This Space To Commercial Use. (id:44594)
MLS® Number | X5912480 |
Property Type | Single Family |
Amenities Near By | Hospital, Marina, Park, Public Transit |
Community Features | Community Centre |
Parking Space Total | 3 |
Bathroom Total | 1 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Basement Type | Partial |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Attached Garage |
Acreage | No |
Land Amenities | Hospital, Marina, Park, Public Transit |
Size Irregular | 82.5 X 84.48 Ft |
Size Total Text | 82.5 X 84.48 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom 2 | 4.57 m | 3.05 m | 4.57 m x 3.05 m |
Second Level | Bedroom 3 | 3.05 m | 2.74 m | 3.05 m x 2.74 m |
Main Level | Living Room | 3.6 m | 4.27 m | 3.6 m x 4.27 m |
Main Level | Kitchen | 6.1 m | 2.82 m | 6.1 m x 2.82 m |
Main Level | Dining Room | 4.88 m | 3.05 m | 4.88 m x 3.05 m |
Main Level | Primary Bedroom | 4.57 m | 3.05 m | 4.57 m x 3.05 m |
Main Level | Other | 5.8 m | 7.39 m | 5.8 m x 7.39 m |
Main Level | Other | 4.8 m | 3.76 m | 4.8 m x 3.76 m |
Main Level | Other | 4.8 m | 3.76 m | 4.8 m x 3.76 m |
Main Level | Other | 7.01 m | 3.38 m | 7.01 m x 3.38 m |
Main Level | Other | 6.4 m | 7.01 m | 6.4 m x 7.01 m |
Sewer | Installed |
Natural Gas | Installed |
Electricity | Installed |
Cable | Installed |
https://www.realtor.ca/real-estate/25486797/76-south-john-st-belleville
Contact us for more information