This beautiful country home sits on 8+ acres of land with over 3200 SF of living space. It has 650 feet of frontage on the Nith River, offering a serene retreat. The split-level house has 4+1 bedrooms and 2 full baths, providing ample space for your family. Enjoy the wrap-around porch with breathtaking views. The main level features a welcoming foyer, open concept kitchen and dining area, and a luxurious primary suite. The home office/den and three additional bedrooms are upstairs. The lower level has a spacious family room and a walk-out to the yard. The detached garage can accommodate 5 vehicles, and there's an additional outbuilding for storage or a workshop. Explore the expansive property with its campsite, riverbank lookout points, and excellent fishing. This home embodies the best of country living while being minutes from highways 403 & 401. Don't miss out on this enchanting hidden gem along the Nith River. (id:44594)
MLS® Number | X6083560 |
Property Type | Single Family |
Amenities Near By | Schools |
Community Features | School Bus |
Parking Space Total | 15 |
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Construction Style Split Level | Sidesplit |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Wood |
Fireplace Present | Yes |
Heating Fuel | Oil |
Heating Type | Forced Air |
Type | House |
Detached Garage |
Acreage | No |
Land Amenities | Schools |
Sewer | Septic System |
Size Irregular | 8.07 Acre ; 8.07 Acres |
Size Total Text | 8.07 Acre ; 8.07 Acres |
Surface Water | River/stream |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Office | 3.17 m | 3.1 m | 3.17 m x 3.1 m |
Second Level | Bedroom | 3.33 m | 3.02 m | 3.33 m x 3.02 m |
Second Level | Bedroom | 3.58 m | 3.43 m | 3.58 m x 3.43 m |
Second Level | Bedroom | 3.63 m | 2.41 m | 3.63 m x 2.41 m |
Basement | Den | 4.39 m | 3.23 m | 4.39 m x 3.23 m |
Basement | Bedroom | 3.43 m | 2.59 m | 3.43 m x 2.59 m |
Basement | Recreational, Games Room | 8.33 m | 6.81 m | 8.33 m x 6.81 m |
Lower Level | Family Room | 6.86 m | 3.2 m | 6.86 m x 3.2 m |
Lower Level | Den | 2.97 m | 2.49 m | 2.97 m x 2.49 m |
Main Level | Kitchen | 5.84 m | 4.8 m | 5.84 m x 4.8 m |
Main Level | Dining Room | 4.39 m | 2.44 m | 4.39 m x 2.44 m |
Main Level | Primary Bedroom | 7.01 m | 4.57 m | 7.01 m x 4.57 m |
https://www.realtor.ca/real-estate/25659670/767616-township-road-5-blandford-blenheim
Contact us for more information
Scott Benson
Broker