Custom Built 5 Br 4.5 Ba Bungaloft With Almost 6000Sf Of Livable Space On Just Under 32 Acres Overlooking The Escarpment. Attached 2 Car Garage With Plenty Of Parking And A Separate 2 Level Heated Barn/Workshop W/ It's Own Water And Power. The Interior Features 12' Ceilings In The Foyer/Living And 9' Ceilings Throughout. Fully Finished Basement Is An Entertainer's Dream W/ 9' Ceilings, Cork Floors And A Full Eat-In Kitchen. This Home Has It All. (id:44594)
MLS® Number | X5759338 |
Property Type | Single Family |
Community Name | Rural Stoney Creek |
Features | Level Lot, Wooded Area, Partially Cleared |
Parking Space Total | 42 |
Bathroom Total | 5 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone |
Fireplace Present | Yes |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Attached Garage |
Acreage | Yes |
Sewer | Septic System |
Size Irregular | 335.83 X 1698 Ft ; 335.83 Frontage On Ridge 991.29 At Back |
Size Total Text | 335.83 X 1698 Ft ; 335.83 Frontage On Ridge 991.29 At Back|25 - 50 Acres |
Surface Water | Lake/pond |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Kitchen | 6.83 m | 4.19 m | 6.83 m x 4.19 m |
Basement | Recreational, Games Room | 13.81 m | 11.84 m | 13.81 m x 11.84 m |
Basement | Bedroom 4 | 4.14 m | 6.76 m | 4.14 m x 6.76 m |
Upper Level | Bedroom 5 | 6.85 m | 8.07 m | 6.85 m x 8.07 m |
Ground Level | Kitchen | 4.33 m | 4.42 m | 4.33 m x 4.42 m |
Ground Level | Eating Area | 4.32 m | 3.27 m | 4.32 m x 3.27 m |
Ground Level | Dining Room | 5.11 m | 5.93 m | 5.11 m x 5.93 m |
Ground Level | Great Room | 6.16 m | 8.69 m | 6.16 m x 8.69 m |
Ground Level | Primary Bedroom | 3.98 m | 5.49 m | 3.98 m x 5.49 m |
Ground Level | Bedroom 2 | 3.71 m | 4.52 m | 3.71 m x 4.52 m |
Ground Level | Bedroom 3 | 3.69 m | 4.16 m | 3.69 m x 4.16 m |
Ground Level | Sunroom | 4.65 m | 6.03 m | 4.65 m x 6.03 m |
Electricity | Installed |
Cable | Installed |
https://www.realtor.ca/real-estate/24858997/796-ridge-rd-hamilton-rural-stoney-creek
Contact us for more information
Aleksandar Samardzija
Salesperson