Spectacular & Exquisite Custom Built Home Amidst Prestigious Bayview Golf & Country Club (Rated One Of Canada's Top 100 Golf Courses) With Magnificent Panoramic Views Of The Golf Course. Upgraded With All Modern Amenities Including Designer Kitchen, Custom Built Cabinetry & Top Of The Line Appliances For The Gourmet Connoisseur. Professionally Landscaped, Lighting, Irrigation System, Alarm System. One Of Toronto's Most Exclusive Neighbourhoods.**** EXTRAS **** All Existing Window Coverings & Lighting Fixtures, All Existing Kitchen Built-In Appliances. (id:44594)
MLS® Number | N5614478 |
Property Type | Single Family |
Community Name | Bayview Fairway-Bayview Country Club Estates |
Amenities Near By | Public Transit |
Features | Cul-de-sac |
Parking Space Total | 8 |
Bathroom Total | 6 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Attached Garage |
Acreage | No |
Land Amenities | Public Transit |
Size Irregular | 100 X 150 Ft |
Size Total Text | 100 X 150 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Recreational, Games Room | 6.07 m | 4.55 m | 6.07 m x 4.55 m |
Lower Level | Media | 6.68 m | 4.5 m | 6.68 m x 4.5 m |
Main Level | Living Room | 5.05 m | 4.52 m | 5.05 m x 4.52 m |
Main Level | Dining Room | 4.88 m | 4.52 m | 4.88 m x 4.52 m |
Main Level | Kitchen | 6.76 m | 4.5 m | 6.76 m x 4.5 m |
Main Level | Family Room | 5.99 m | 4.47 m | 5.99 m x 4.47 m |
Main Level | Library | 3.51 m | 3.02 m | 3.51 m x 3.02 m |
Upper Level | Primary Bedroom | 6.73 m | 4.5 m | 6.73 m x 4.5 m |
Upper Level | Bedroom 2 | 4.55 m | 4.27 m | 4.55 m x 4.27 m |
Upper Level | Bedroom 3 | 4.52 m | 4.24 m | 4.52 m x 4.24 m |
Upper Level | Bedroom 4 | 4.85 m | 3.76 m | 4.85 m x 3.76 m |
Upper Level | Laundry Room | 3.12 m | 3.05 m | 3.12 m x 3.05 m |
Sewer | Installed |
Natural Gas | Installed |
Electricity | Installed |
Cable | Installed |
Contact us for more information
Jenny Jiang
Broker of Record