Life in the country doesn't get much better than this. A private just shy of an acre property nestled in the hamlet of Smithfield surrounded by mature trees and lush greenery. This palatial 1900s red brick farmhouse has been lovingly maintained, preserving its historic character. Step into the foyer and be swept away by the charm of yesteryear with original details such as the wood banister, wide planked flooring and detailed trim work. The spacious kitchen offers ample prep space and a spacious breakfast area. The layout includes a living room and formal dining room area with a main floor family room which highlights the exposed beams. The second level features a spacious primary bedroom and two additional well-appointed bedrooms. The bonus finished attic awaits your finishing touches for a studio, office, or even a fourth bedroom. Enjoy summer days puttering in the garden, lounging in the shade. The red barn offers ample opportunity for a hobbyist.**** EXTRAS **** Ideally located a short drive to Brighton or Trenton, within walking distance to the elementary school, yet away from it all. Don't miss your opportunity to call this incredible house your home; book your tour today! (id:44594)
MLS® Number | X6733238 |
Property Type | Single Family |
Community Name | Rural Brighton |
Amenities Near By | Park, Place Of Worship, Schools |
Features | Wooded Area |
Parking Space Total | 10 |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Detached Garage |
Acreage | No |
Land Amenities | Park, Place Of Worship, Schools |
Sewer | Septic System |
Size Irregular | 160 X 186.29 Ft ; Irregular |
Size Total Text | 160 X 186.29 Ft ; Irregular|1/2 - 1.99 Acres |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5.05 m | 4 m | 5.05 m x 4 m |
Second Level | Bedroom 2 | 4.51 m | 5.17 m | 4.51 m x 5.17 m |
Second Level | Bedroom 3 | 4.51 m | 3.82 m | 4.51 m x 3.82 m |
Second Level | Den | 5.75 m | 6.09 m | 5.75 m x 6.09 m |
Basement | Other | 4.19 m | 8.53 m | 4.19 m x 8.53 m |
Basement | Other | 6.79 m | 4.01 m | 6.79 m x 4.01 m |
Main Level | Living Room | 4.75 m | 4.48 m | 4.75 m x 4.48 m |
Main Level | Dining Room | 3.85 m | 3.67 m | 3.85 m x 3.67 m |
Main Level | Kitchen | 6.55 m | 2.43 m | 6.55 m x 2.43 m |
Main Level | Sunroom | 5.59 m | 2.24 m | 5.59 m x 2.24 m |
Main Level | Bathroom | 2.6 m | 1.51 m | 2.6 m x 1.51 m |
Main Level | Family Room | 4.67 m | 9.97 m | 4.67 m x 9.97 m |
Natural Gas | Installed |
Electricity | Installed |
Cable | Available |
https://www.realtor.ca/real-estate/25932337/819-smith-st-brighton-rural-brighton
Contact us for more information
Jacqueline Pennington
Broker
(905) 831-3300
(905) 831-8147
www.remaxhallmark.com/Hallmark-Durham