Rare Opportunity On 2.54 Arecs Lot, Surrounded By Don Valley Parks And East Don River, End Lot In The Quite And Luxury Community. One Of The Largest Lots In Thorhill, You Dont Want To Miss The Magnificent Forested Lots.**** EXTRAS **** Minutes To Yonge /Bayview, 407/404, Shools , Restaurants,Shops ,Golf/Tennis Club, Parks. (id:44594)
MLS® Number | N5859877 |
Property Type | Single Family |
Neigbourhood | Thornhill |
Community Name | Thornhill |
Features | Wooded Area, Ravine, Conservation/green Belt |
Parking Space Total | 8 |
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | N/a (partially Finished) |
Construction Style Attachment | Detached |
Exterior Finish | Brick |
Heating Fuel | Electric |
Heating Type | Radiant Heat |
Stories Total | 1 |
Type | House |
Acreage | No |
Size Irregular | 106 X 500 Ft ; Irregular 2.584 Acres |
Size Total Text | 106 X 500 Ft ; Irregular 2.584 Acres |
Surface Water | River/stream |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreational, Games Room | 6.67 m | 3.68 m | 6.67 m x 3.68 m |
Basement | Bedroom 5 | 3.63 m | 3.18 m | 3.63 m x 3.18 m |
Ground Level | Living Room | 4.28 m | 3.3 m | 4.28 m x 3.3 m |
Ground Level | Dining Room | 4.39 m | 3.3 m | 4.39 m x 3.3 m |
Ground Level | Kitchen | 4.51 m | 3.3 m | 4.51 m x 3.3 m |
Ground Level | Primary Bedroom | 3.35 m | 3.3 m | 3.35 m x 3.3 m |
Ground Level | Bedroom 2 | 4.25 m | 3 m | 4.25 m x 3 m |
Ground Level | Bedroom 3 | 3.1 m | 3 m | 3.1 m x 3 m |
Ground Level | Bedroom 4 | 3.11 m | 2.65 m | 3.11 m x 2.65 m |
https://www.realtor.ca/real-estate/25159709/83-sprucewood-dr-markham-thornhill
Contact us for more information
Robin Bian
Salesperson