Welcome To This Beautiful Home Located In Empire Subdivision, One Of Niagara Most Desired And Newest Nerghbourhood. Just Off The Highway And Walk Distance To New Costco, Schools And Shopping, It Features 2200 Sqf With 4 Bedrooms, 2,5 Baths Tons Of Upgrades Make Homes Modern And Beautiful. Seller Motived To Sell!!!**** EXTRAS **** Stove, Fridge, Washer And Dryer . Water Tank And Hrv Are Rental. (id:44594)
MLS® Number | X5770011 |
Property Type | Single Family |
Parking Space Total | 4 |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Basement Development | Unfinished |
Basement Type | N/a (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Attached Garage |
Acreage | No |
Size Irregular | 34.12 X 91.86 Ft |
Size Total Text | 34.12 X 91.86 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5 m | 4.8 m | 5 m x 4.8 m |
Second Level | Bedroom 2 | 3.8 m | 3.6 m | 3.8 m x 3.6 m |
Second Level | Bedroom 3 | 3.5 m | 3.5 m | 3.5 m x 3.5 m |
Second Level | Bedroom 4 | 38 m | 3.8 m | 38 m x 3.8 m |
Second Level | Bathroom | Measurements not available | ||
Main Level | Foyer | Measurements not available | ||
Main Level | Family Room | 6 m | 4 m | 6 m x 4 m |
Main Level | Kitchen | 5 m | 3 m | 5 m x 3 m |
Main Level | Dining Room | 4 m | 4.2 m | 4 m x 4.2 m |
Main Level | Laundry Room | Measurements not available |
https://www.realtor.ca/real-estate/24893224/8646-chickory-tr-niagara-falls
Contact us for more information
Norman Yan
Salesperson