Nestled Between The Scenic Landscape Of Caledon & The Rolling Hills Of Hockley Valley, Sits A Tastefully Renovated Bungalow. This Tree Lined Property Is Perfect For Those Looking For Privacy While Still Being Just Minutes Away From Hwy's 9,50 & Airport Rd. The Main Level Boasts A Brand New Custom Kitchen With Granite Counters, New Windows '20-'21 & New Flooring. Main Floor Laundry, 4Pc Bathroom & 2Pc Bathroom.**** EXTRAS **** Downstairs You'll Find A Bright Open Space Ready To Be Finished To Suit Your Personal Taste. New 100Amp Electrical Panel '22, High Efficiency Furnace '20, Hot Water Tank '17 (Owned), Roof '10. Large Enclosed Side Porch For Extra Storage! (id:44594)
MLS® Number | N5822239 |
Property Type | Single Family |
Community Name | Rural Adjala-Tosorontio |
Community Features | School Bus |
Features | Wooded Area |
Parking Space Total | 8 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Architectural Style | Raised Bungalow |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Exterior Finish | Stone |
Fireplace Present | Yes |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Acreage | No |
Sewer | Septic System |
Size Irregular | 100 X 150 Ft |
Size Total Text | 100 X 150 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Recreational, Games Room | 8.23 m | 6.98 m | 8.23 m x 6.98 m |
Main Level | Kitchen | 5.45 m | 3.48 m | 5.45 m x 3.48 m |
Main Level | Dining Room | 3.57 m | 2.89 m | 3.57 m x 2.89 m |
Main Level | Living Room | 4.98 m | 3.51 m | 4.98 m x 3.51 m |
Main Level | Primary Bedroom | 3.51 m | 3.21 m | 3.51 m x 3.21 m |
Main Level | Bedroom 2 | 3.1 m | 2.43 m | 3.1 m x 2.43 m |
Electricity | Installed |
https://www.realtor.ca/real-estate/25053454/8692-10th-sdrd-adjala-tosorontio-rural-adjala-tosorontio
Contact us for more information
Jamie Mcginty
Broker