WANTED: Forever Family! This 2 Story Detached Home Feels Like A New Build! The Lot Is Basked In Light Throughout The Day. Rise With The Sun In The East Facing Primary Bed And Enjoy Sunsets In Your Huge, West Facing, Fenced In Backyard. 3 Generous Sized Bedroom Plus 2 Full Bathrooms. Chef's Kitchen With Stainless Steel Appliance Suite And Glimmering Quartz Countertops. Fully Finished Basement Perfect For Your Home Theatre, Gym, And Office! (PS Did We Mention The Bar?!)**** EXTRAS **** 5 minute drive to Warden Subway and Scarborough GO (20 minute walk) (id:44594)
MLS® Number | E6806226 |
Property Type | Single Family |
Community Name | Clairlea-Birchmount |
Amenities Near By | Park, Schools |
Parking Space Total | 3 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Acreage | No |
Land Amenities | Park, Schools |
Size Irregular | 30 X 140 Ft |
Size Total Text | 30 X 140 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 3.93 m | 3.09 m | 3.93 m x 3.09 m |
Second Level | Bedroom 2 | 2.94 m | 3.65 m | 2.94 m x 3.65 m |
Second Level | Bedroom 3 | 2.97 m | 3.68 m | 2.97 m x 3.68 m |
Basement | Recreational, Games Room | 4.32 m | 5.59 m | 4.32 m x 5.59 m |
Basement | Laundry Room | 1.67 m | 2.08 m | 1.67 m x 2.08 m |
Main Level | Dining Room | 2.69 m | 3.02 m | 2.69 m x 3.02 m |
Main Level | Living Room | 3.78 m | 3.73 m | 3.78 m x 3.73 m |
Main Level | Kitchen | 4.69 m | 3.53 m | 4.69 m x 3.53 m |
Main Level | Family Room | 4.69 m | 3.23 m | 4.69 m x 3.23 m |
https://www.realtor.ca/real-estate/26039246/88-north-edgely-ave-toronto-clairlea-birchmount
Contact us for more information
Razi Shafiq
Salesperson
Alexandra Cote
Salesperson