Maintenance,
$878.96 MonthlyPrime Location. Spacious, Updated 2 + Den, 2 Baths Corner Unit In A Quiet, Well Maintained Building. Large Balcony With Amazing Park And City View. Functional Layout. Large Principal Rooms. Eat-In Kitchen, Huge Living/Dining Area. Den Could Be Office Or 3rd Bedroom. Lots Of Storage Space. Great Amenities For Adults And Kids. Indoor & Outdoor Pools! Super Convenient Location: Park, Shopping, Schools, Ttc (1 Bus To Subway), Library, Restaurants. Minutes To Hwy 427, Qew, 401. ""All In"" (Except Taxes) Maintenance Fee Includes Cable & Internet. Great Buy!**** EXTRAS **** Stove, Fridge, B/I Dishwasher, Washer, Dryer, Shelving & 2nd Fridge In Locker Room, Shelving In Laundry, (id:44594)
MLS® Number | W5852628 |
Property Type | Single Family |
Community Name | Islington-City Centre West |
Amenities Near By | Park, Public Transit |
Features | Balcony |
Parking Space Total | 1 |
View Type | View |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Underground |
Acreage | No |
Land Amenities | Park, Public Transit |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Kitchen | 3.96 m | 2.95 m | 3.96 m x 2.95 m |
Flat | Dining Room | 3.29 m | 2.86 m | 3.29 m x 2.86 m |
Flat | Living Room | 5.72 m | 3.46 m | 5.72 m x 3.46 m |
Flat | Primary Bedroom | 4.92 m | 3.2 m | 4.92 m x 3.2 m |
Flat | Bedroom 2 | 3.23 m | 3 m | 3.23 m x 3 m |
Flat | Den | 3.96 m | 2.62 m | 3.96 m x 2.62 m |
Flat | Laundry Room | 1.71 m | 1.54 m | 1.71 m x 1.54 m |
Flat | Storage | 2.15 m | 1.24 m | 2.15 m x 1.24 m |
https://www.realtor.ca/real-estate/25140854/902-362-the-east-mall-toronto-islington-city-centre-west
Contact us for more information
Jan Gizicki
Broker
Eva Gizicki
Salesperson