Maintenance,
$823.94 MonthlyGreat Opportunity To Own A Beautiful, Spacious, Well Maintained, Upgraded 2 Bdr 1 Bath Unit In High Demand Area. Excellent Layout W/Exceptional Views. Newer S/S Appliances (Including 3 Portable Ac), Recently Upgraded Kitchen, Bathroom, Flooring, Painting, Electrical Light Fixtures! Spacious Laundry W/Plenty Of Storage. Extra Space In Solarium, Great For Summer Days. Maintenance Fee Includes All Utilities. One Parking Is Included. Ttc At Doorsteps, Close To York U, Hwy 400, 401, New Finch West Lrt, Shopping, Banks, Restaurants & Much More!**** EXTRAS **** Existing Appliances: Fridge, Stove, 3 Portable Ac, Washer/Dryer, All Elf's And Window Coverings. (id:44594)
MLS® Number | W5879406 |
Property Type | Single Family |
Community Name | Black Creek |
Amenities Near By | Park, Public Transit, Schools |
Features | Balcony |
Parking Space Total | 1 |
Pool Type | Outdoor Pool |
View Type | View |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Sauna, Exercise Centre |
Cooling Type | Window Air Conditioner |
Exterior Finish | Concrete |
Fire Protection | Security System |
Heating Fuel | Natural Gas |
Heating Type | Baseboard Heaters |
Type | Apartment |
Underground | |
Visitor Parking |
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 5.22 m | 3.18 m | 5.22 m x 3.18 m |
Flat | Dining Room | 2.76 m | 2.55 m | 2.76 m x 2.55 m |
Flat | Kitchen | 3.92 m | 2.33 m | 3.92 m x 2.33 m |
Flat | Primary Bedroom | 4.36 m | 3.15 m | 4.36 m x 3.15 m |
Flat | Bedroom 2 | 3.38 m | 2.71 m | 3.38 m x 2.71 m |
Flat | Laundry Room | 2.55 m | 2.38 m | 2.55 m x 2.38 m |
https://www.realtor.ca/real-estate/25216613/905-345-driftwood-ave-toronto-black-creek
Contact us for more information
Ina Halko
Salesperson