A Landmark Residence Centrally Located In The Heart Of Queen West Across From Renowned Trinity Bellwoods. Relish In The Masterfully Restored Gated Georgian Estate Enveloped By Mature Trees & Meticulously Maintained Gardens. Originally Built For Prosperous Brewer, John Farr, The Stately Home, Set Far Back From Queen Street, Radiates Pride Of Place, Elegance & Distinction. Boasting 10' Ceilings & Over 3,300 Square Feet (2,082' + 1,231) Of The Finest Interior Finishes Selected By Top New York Designers - Fine Millwork, Marble Baths, Herringbone Hardwood - Every Element Is Truly Bespoke. Zoned Residential Commercial The Property Offers A Fantastic Live / Work Opportunity. Two Deeded Underground Parking Spaces Included.**** EXTRAS **** Incl: Existing Appliances And Blinds, Generator. Excl: Existing Drapery And Hardware, All Existing Electric Light Fixtures, All Existing Art, Decorative Mirrors And Accessories. Access Pkg Via Trinity Park Lofts (901 Queen St W) (id:44594)
MLS® Number | C5815610 |
Property Type | Single Family |
Community Name | Niagara |
Amenities Near By | Park, Public Transit, Schools |
Community Features | Community Centre |
Parking Space Total | 2 |
Bathroom Total | 4 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Basement Development | Finished |
Basement Features | Walk-up |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Size Irregular | 0.07 Acre ; Irregular |
Size Total Text | 0.07 Acre ; Irregular |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.93 m | 3.02 m | 4.93 m x 3.02 m |
Second Level | Sitting Room | 6.55 m | 3.05 m | 6.55 m x 3.05 m |
Second Level | Other | 1.93 m | 1.35 m | 1.93 m x 1.35 m |
Second Level | Family Room | 4.83 m | 4.5 m | 4.83 m x 4.5 m |
Lower Level | Office | 4.88 m | 4.6 m | 4.88 m x 4.6 m |
Lower Level | Other | 4.45 m | 3.4 m | 4.45 m x 3.4 m |
Main Level | Foyer | 1.78 m | 1.55 m | 1.78 m x 1.55 m |
Main Level | Living Room | 5.26 m | 4.5 m | 5.26 m x 4.5 m |
Main Level | Dining Room | 3.68 m | 3.02 m | 3.68 m x 3.02 m |
Main Level | Library | 3.86 m | 3.25 m | 3.86 m x 3.25 m |
Main Level | Kitchen | 3.02 m | 1.8 m | 3.02 m x 1.8 m |
Main Level | Office | 3.3 m | 2.59 m | 3.3 m x 2.59 m |
https://www.realtor.ca/real-estate/25033644/905-queen-st-w-toronto-niagara
Contact us for more information
Kevin Crigger
Broker
Richard Cunningham
Salesperson