Lovely all brick home never before on the market in a well established neighborhood with great curb appeal , 2beds plus off which could be converted back to 3rd bed, lrg lot with ingr pool, several decks and patio areas with 2 gazebos, and still plenty of space for the kids and pets, walking distance to go train, downtown, library, local theater, plus close to 401, abilities centre, rec centre, lake, shopping , schools, and parks. (id:44594)
2:00 pm
Ends at:4:00 pm
1:00 pm
Ends at:3:00 pm
MLS® Number | E7005222 |
Property Type | Single Family |
Community Name | Downtown Whitby |
Amenities Near By | Marina, Park, Public Transit |
Community Features | Community Centre |
Parking Space Total | 6 |
Pool Type | Inground Pool |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | N/a (partially Finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Acreage | No |
Land Amenities | Marina, Park, Public Transit |
Size Irregular | 73.17 X 137.26 Ft |
Size Total Text | 73.17 X 137.26 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Foyer | 4.46 m | 1.67 m | 4.46 m x 1.67 m |
Second Level | Living Room | 5.97 m | 3.68 m | 5.97 m x 3.68 m |
Second Level | Kitchen | 3.68 m | 3.29 m | 3.68 m x 3.29 m |
Second Level | Bedroom | 3.05 m | 4.2 m | 3.05 m x 4.2 m |
Second Level | Bedroom 2 | 2.86 m | 4.14 m | 2.86 m x 4.14 m |
Second Level | Office | 3.65 m | 2.92 m | 3.65 m x 2.92 m |
Sewer | Installed |
Natural Gas | Installed |
Electricity | Installed |
Cable | Installed |
https://www.realtor.ca/real-estate/26064942/907-centre-st-s-whitby-downtown-whitby
Contact us for more information
Kathryn Lintner
Salesperson