Coveted Bedford Park/Yonge-Lawrence. Quiet upscale neighbourhood, only steps to shops and restaurants on Yonge. 5-min walk to Lawrence station. 30-mins to downtown (TTC or driving). Short walk to top-rated Bedford Park & Blessed Sacrament (K-8). Lawrence Park Collegiate/Northern SS, Toronto French, Havergal, Crescent School, Glendon College all nearby. Local activities include tennis at Wanless Park, golf at Don Valley or Rosedale - practice in your own backyard! or biking on quiet streets/nearby access to trails. Second floor and basement bathrooms. Kitchen has been updated, hardwood floors throughout. Open concept living/dining area with built-ins, custom millwork surrounds gas fireplace. Three well-sized bedrooms, primary bedroom features maplebed/dresser/wardrobes custom-built for the space and a balcony overlooking backyard. Backyard includes interlock patio, 4-hole putting green and children's play area. Relax and enjoy coffee or a glass of wine on the peaceful front porch!**** EXTRAS **** Gas Furnace, Fridge, Stove, Dishwasher, Microwave; All Window Coverings, All Light Fixtures, Washer, Dryer, Golf Putting Green (id:44594)
12:00 pm
Ends at:2:00 pm
MLS® Number | C7012912 |
Property Type | Single Family |
Community Name | Lawrence Park North |
Parking Space Total | 1 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Acreage | No |
Size Irregular | 25 X 125 Ft ; Regular |
Size Total Text | 25 X 125 Ft ; Regular |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 3.93 m | 2.86 m | 3.93 m x 2.86 m |
Second Level | Bedroom 2 | 2.73 m | 3.93 m | 2.73 m x 3.93 m |
Second Level | Bedroom 3 | 3.73 m | 3.15 m | 3.73 m x 3.15 m |
Basement | Recreational, Games Room | 8.07 m | 3.26 m | 8.07 m x 3.26 m |
Ground Level | Living Room | 4.08 m | 3.56 m | 4.08 m x 3.56 m |
Ground Level | Dining Room | 4.07 m | 3.09 m | 4.07 m x 3.09 m |
Ground Level | Kitchen | 3.66 m | 2.45 m | 3.66 m x 2.45 m |
Ground Level | Foyer | 3.87 m | 1.1 m | 3.87 m x 1.1 m |
Sewer | Installed |
Electricity | Installed |
Cable | Installed |
https://www.realtor.ca/real-estate/26074882/92-bowood-ave-toronto-lawrence-park-north
Contact us for more information
Ross Talibov
Broker