Custom Built Gorgeous Bungalow In Prestigious South Richvale On A Premium Lot 110 X 261 With Southern Exposure. This Home & Property Surrounded By Multi-Million Dollar Estates. It Offers Breathtaking Backyard, Professional Landscaped With Inground Pool, Hot Tub, Built In Bbq, Interlocking Patios, Garden Lighting & Sprinkler Systems, Huge Walkup Basement Apt With Recreation Room & Much More! Fully Furnished & Move-In Ready!**** EXTRAS **** Prime Location Steps From Yonge St/Hillcrest Shopping Mall/Parks/Top Ranking Schools & Daycare, Mins Away To Hwy7/407, Public Transit & Library, Lots Of Driveway Parking! (id:44594)
MLS® Number | N5626850 |
Property Type | Single Family |
Community Name | South Richvale |
Amenities Near By | Public Transit, Schools |
Parking Space Total | 10 |
Pool Type | Inground Pool |
View Type | View |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Attached Garage |
Acreage | No |
Land Amenities | Public Transit, Schools |
Size Irregular | 110 X 261 Ft ; Slightly Irreg. |
Size Total Text | 110 X 261 Ft ; Slightly Irreg. |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Recreational, Games Room | 8.2 m | 4.38 m | 8.2 m x 4.38 m |
Lower Level | Bedroom | 2.05 m | 2.07 m | 2.05 m x 2.07 m |
Lower Level | Bedroom | 3.66 m | 2.02 m | 3.66 m x 2.02 m |
Lower Level | Games Room | 5.2 m | 4 m | 5.2 m x 4 m |
Ground Level | Foyer | 3.76 m | 2.69 m | 3.76 m x 2.69 m |
Ground Level | Living Room | 5.48 m | 4.7 m | 5.48 m x 4.7 m |
Ground Level | Dining Room | 5.16 m | 3.1 m | 5.16 m x 3.1 m |
Ground Level | Family Room | 4.76 m | 3.78 m | 4.76 m x 3.78 m |
Ground Level | Kitchen | 6.39 m | 2.71 m | 6.39 m x 2.71 m |
Ground Level | Primary Bedroom | 4.63 m | 3.99 m | 4.63 m x 3.99 m |
Ground Level | Bedroom 2 | 3.77 m | 3.28 m | 3.77 m x 3.28 m |
Ground Level | Bedroom 3 | 3.61 m | 2.52 m | 3.61 m x 2.52 m |
https://www.realtor.ca/real-estate/24434021/93-westwood-lane-richmond-hill-south-richvale
Contact us for more information
Bing Dong
Salesperson