Quintessentially Queen West! This Renovated Townhouse Has Panoramic Roof Top Views Of Trinity Bellwoods Park And The City Skyline. Almost 2000 Square Feet Of Living Space With Soaring Ceiling Heights. Enjoy The Three Bedrooms, Three Bathrooms, Three Large Terraces, Built-In Garage, With A Private Entrance To The Lower Level Ideal For A Workspace. Experience Why Vogue Named This One Of The Coolest Neighborhoods In The World.**** EXTRAS **** Stainless Steel Appliances (id:44594)
MLS® Number | C5839302 |
Property Type | Single Family |
Neigbourhood | Niagara |
Community Name | Trinity-Bellwoods |
Parking Space Total | 1 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | N/a (finished) |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Type | Row / Townhouse |
Acreage | No |
Size Irregular | 13.58 X 73.49 Ft |
Size Total Text | 13.58 X 73.49 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom 2 | 3.74 m | 3.07 m | 3.74 m x 3.07 m |
Second Level | Bedroom 3 | 4.89 m | 3.73 m | 4.89 m x 3.73 m |
Third Level | Primary Bedroom | 4.89 m | 3.73 m | 4.89 m x 3.73 m |
Lower Level | Family Room | 5.29 m | 3.76 m | 5.29 m x 3.76 m |
Main Level | Living Room | 6.24 m | 3.74 m | 6.24 m x 3.74 m |
Main Level | Dining Room | 6.24 m | 3.74 m | 6.24 m x 3.74 m |
Main Level | Kitchen | 4.9 m | 3.83 m | 4.9 m x 3.83 m |
https://www.realtor.ca/real-estate/25103975/939-queen-st-w-toronto-trinity-bellwoods
Contact us for more information
Nick Alla
Salesperson