Maintenance,
$1,075.06 MonthlyStepping Into 20 Edward St Lph 1 By Lifetime Developments Is Like Walking Into The Grand Entryway Of A Custom-Designed Home. Built For A Downtown Loving Family, Students, Or Young Professionals, The Suite Promises That "" Wow Factor"" That Not Many Can Provide. Large Windows Frame Your View Of The Skyline Perfectly From All Corners, Yet The Location Gives The Utmost Privacy. Sprawling Across 1658Sf Of Interior Space Plus A 122 Sf Terrace W/ Gas Hook-Up.**** EXTRAS **** The Must-See Lower Penthouse Suite At Panda Condos Is The Perfect Home In Downtown Toronto. Elite Condo Living Can Be Had, And This Showpiece Suite Is Located In The Most Prime Neighbourhood In All Of Toronto. Parking And Locker Included. (id:44594)
MLS® Number | C5877814 |
Property Type | Single Family |
Community Name | Bay Street Corridor |
Amenities Near By | Hospital, Park, Public Transit, Schools |
Parking Space Total | 1 |
View Type | View |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Amenities | Storage - Locker, Security/concierge, Party Room, Exercise Centre, Recreation Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Underground |
Acreage | No |
Land Amenities | Hospital, Park, Public Transit, Schools |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 4.19 m | 3.96 m | 4.19 m x 3.96 m |
Main Level | Dining Room | 5.66 m | 4.9 m | 5.66 m x 4.9 m |
Main Level | Kitchen | 5.66 m | 4.9 m | 5.66 m x 4.9 m |
Main Level | Primary Bedroom | 4.57 m | 3.78 m | 4.57 m x 3.78 m |
Main Level | Bedroom 2 | 2.87 m | 3.12 m | 2.87 m x 3.12 m |
Main Level | Bedroom 3 | 277 m | 4.24 m | 277 m x 4.24 m |
Main Level | Den | 2.26 m | 3.07 m | 2.26 m x 3.07 m |
https://www.realtor.ca/real-estate/25211580/lph1-20-edward-st-toronto-bay-street-corridor
Contact us for more information
Romey Halabi
Broker