This Home Is Located In The Clairlea Neighbourhood, With Area Vibes Livability Score Of 76/100. Eglinton Sq Mall Is Walking As Well The Eglinton Tram Line, Everything Is Close-by, Restaurants, Banks, Grocery, DVP About 10 Mins Drive. Clairlea PS & W A Porter HS, Lots & Lots Of Shopping & Eating On Eglinton. The Home Is Only The 2nd Floor W/Hardwood Thru-Out. 2 Full Bath 1 Common & 1 Ensuite, Walking Closet In The Large Bedrm. Lots Of Light And Great View Of The Back & Front Yard. There Is Only 1 Parking, Granite Kit Counter-top. Front Entrance Separates 3 units. This unit Is On The Top Of The Stairs**** EXTRAS **** UTILS $275 FIXED (id:44594)
MLS® Number | E7002978 |
Property Type | Single Family |
Community Name | Clairlea-Birchmount |
Parking Space Total | 1 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | Measurements not available | ||
Second Level | Bedroom 2 | Measurements not available | ||
Second Level | Kitchen | Measurements not available | ||
Second Level | Bathroom | Measurements not available | ||
Second Level | Bathroom | Measurements not available | ||
Ground Level | Foyer | Measurements not available |
https://www.realtor.ca/real-estate/26061301/upper-15-holswade-rd-toronto-clairlea-birchmount
Contact us for more information
Yasir Hussain
Salesperson