Gorgeous House In High Demand Area Having 4 Bedrooms And 3.5 Washrooms With Double Car Garage. Separate Laundry On Main Floor. No Side Walk And 4 Cars Parking Driveway. 2 Cars Parking For Upper Level And 2 Cars Parking For Basement Tenants. Upper Level Tenants Responsible For Grass Mowing And Snow Removal. Basement Is Not Included. Upper Level Will Pay 70% Utilities And Basement Tenants Will Pay 30% Utilities.**** EXTRAS **** All S/S Appliances, Double Door Fridge, Gas Stove, B/I Dishwasher, Washer, Dryer, Gdo & Remote, Cac, California Shutters, Pot Lights, 4 Chandeliers, Wainscoting, Wood Work, 4 Celling Fans. Standard Ontario Lease Agreement Required. (id:44594)
MLS® Number | W5880050 |
Property Type | Single Family |
Community Name | Bram East |
Amenities Near By | Park, Place Of Worship, Public Transit |
Community Features | School Bus |
Parking Space Total | 6 |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Basement Features | Apartment In Basement |
Basement Type | N/a |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Garage |
Acreage | No |
Land Amenities | Park, Place Of Worship, Public Transit |
Size Irregular | 78.94 X 107 Ft |
Size Total Text | 78.94 X 107 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 6.7 m | 6.4 m | 6.7 m x 6.4 m |
Second Level | Bedroom 2 | 3.7 m | 5 m | 3.7 m x 5 m |
Second Level | Bedroom 3 | 4 m | 3.7 m | 4 m x 3.7 m |
Second Level | Bedroom 4 | 3.8 m | 3.6 m | 3.8 m x 3.6 m |
Main Level | Foyer | 2.5 m | 4 m | 2.5 m x 4 m |
Main Level | Living Room | 3.5 m | 4.2 m | 3.5 m x 4.2 m |
Main Level | Dining Room | 4.3 m | 3.5 m | 4.3 m x 3.5 m |
Main Level | Kitchen | 8.3 m | 3.7 m | 8.3 m x 3.7 m |
Main Level | Eating Area | 8.3 m | 3.7 m | 8.3 m x 3.7 m |
Main Level | Family Room | 7 m | 4 m | 7 m x 4 m |
Main Level | Laundry Room | 4.3 m | 2.14 m | 4.3 m x 2.14 m |
https://www.realtor.ca/real-estate/25218695/upper-35-garryoaks-dr-brampton-bram-east
Contact us for more information
Surinder Rai
Broker