Maintenance, Insurance, Landscaping, Other, See Remarks, Water, Parking
$485 MonthlyWelcome to this wonderful main floor 2 bedroom condo! A deeded parking spot in front of you newly installed patio stone walkway, allows you to enter through the keyed patio door, making this unit very appealing. No need to walk through the building when transporting groceries or walking your pet. This unit is one of few to have A/C and heating on demand with a high efficiency heat pump. The efficiency is reflected in the low utility costs of approximately $65.00/month. In suite laundry has brand new stackable washer/dryer purchased summer of 2022, as well as plenty of storage space and shelving. The Galley kitchen has a new Stainless Steel Refrigerator and Over the Range Hood installed in Dec. 2022. The unit comes with a FOB allowing you to enter the Gym, Sauna, Outdoor Pool, Tennis and Basketball Courts. Situated in Ardagh Bluffs, where you are close to walking trails, amenities and Highway 400 makes this condo very attractive. (id:44594)
MLS® Number | 40363396 |
Property Type | Single Family |
Amenities Near By | Beach, Golf Nearby, Hospital, Park, Public Transit, Schools, Shopping, Ski Area |
Communication Type | High Speed Internet |
Community Features | Community Centre |
Equipment Type | None |
Features | Park/reserve, Golf Course/parkland, Beach, Balcony, Paved Driveway |
Rental Equipment Type | None |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Exercise Centre, Party Room |
Appliances | Dryer, Refrigerator, Stove, Washer, Hood Fan, Window Coverings |
Basement Type | None |
Constructed Date | 1990 |
Construction Style Attachment | Attached |
Cooling Type | Wall Unit |
Exterior Finish | Brick |
Fixture | Ceiling Fans |
Heating Type | Baseboard Heaters, Heat Pump |
Stories Total | 1 |
Size Interior | 850 |
Type | Apartment |
Utility Water | Municipal Water |
Access Type | Highway Nearby |
Acreage | No |
Land Amenities | Beach, Golf Nearby, Hospital, Park, Public Transit, Schools, Shopping, Ski Area |
Sewer | Municipal Sewage System |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Laundry Room | 7'8'' x 4'9'' | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 10'5'' x 8'9'' | ||
Main Level | Primary Bedroom | 13'0'' x 11'10'' | ||
Main Level | Kitchen | 8'9'' x 7'3'' | ||
Main Level | Living Room/dining Room | 25'10'' x 11'5'' |
Cable | Available |
Electricity | Available |
Natural Gas | Available |
https://www.realtor.ca/real-estate/25213976/1-quail-crescent-unit-110-barrie
Contact us for more information
Linda Knight
Broker
Lise Lecours
Salesperson