Maintenance,
$519.50 MonthlyBeautiful Corner Unit With South And West View Of The City, Very Bright & Spacious With A Large Balcony. Steps To All Amenities Such As Public Transit, Banks., Schools, Parks, Highway, Shopping And More. Large Bedrooms, Modern Appliance's, Lots Of Ugnd. Visitor's Parking, 9' Celling, And Two Full Bathrooms.**** EXTRAS **** All Elfs, S.S. Fridge, Cooktop, Built In Dishwasher, Washer, Dryer, And All Window Coverings. (id:44594)
MLS® Number | C5847063 |
Property Type | Single Family |
Community Name | Niagara |
Amenities Near By | Hospital, Park, Public Transit, Schools |
Features | Balcony |
Parking Space Total | 1 |
View Type | View |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Amenities | Security/concierge, Party Room, Exercise Centre, Recreation Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Underground | |
Visitor Parking |
Acreage | No |
Land Amenities | Hospital, Park, Public Transit, Schools |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 4.11 m | 3.27 m | 4.11 m x 3.27 m |
Flat | Foyer | 3.28 m | 1.28 m | 3.28 m x 1.28 m |
Flat | Dining Room | 3.16 m | 4.9 m | 3.16 m x 4.9 m |
Flat | Kitchen | 4.1 m | 3.25 m | 4.1 m x 3.25 m |
Flat | Den | 1.86 m | 2.32 m | 1.86 m x 2.32 m |
Flat | Primary Bedroom | 3.24 m | 3.39 m | 3.24 m x 3.39 m |
Flat | Bedroom | 3.37 m | 3.1 m | 3.37 m x 3.1 m |
Flat | Other | 6.27 m | 2.1 m | 6.27 m x 2.1 m |
Flat | Other | 4.98 m | 2.1 m | 4.98 m x 2.1 m |
https://www.realtor.ca/real-estate/25125386/1020-1030-king-st-w-toronto-niagara
Contact us for more information
Selvan Kasipillai
Broker of Record