Maintenance,
$309.92 MonthlyWelcome To 147 Enderby Cres! This Meticulously Maintained & Tastefully Updated 3 Story End Unit Townhome Features Hard Floors & Pot Lights Throughout, 5"" Baseboards, Crown Moldings, Upgraded Kitchen With Quartz Counters, 24X24 Porcelain Tiles And S/S Appliances, Both Bathrooms Updated And New Hvac In 2019. Enjoy The Community Pool, Walking Distance To Multiple Parks, Schools And Area Amenities And Conveniently Located By The 407. Welcome Home!**** EXTRAS **** S/S Fridge & Stove, & White Front-End Washer & Dryer, All Elfs, Hot Water Tank Rental ($21.17), Smart Home Thermostat & Ecobee 4, Gdo (As Is) (id:44594)
MLS® Number | W5175614 |
Property Type | Single Family |
Community Name | Southgate |
Amenities Near By | Park, Schools |
Community Features | Community Centre |
Parking Space Total | 2 |
Pool Type | Outdoor Pool |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | N/a (finished) |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Type | Row / Townhouse |
Garage | |
Visitor Parking |
Acreage | No |
Land Amenities | Park, Schools |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Living Room | 5.49 m | 5.49 m | 5.49 m x 5.49 m |
Second Level | Kitchen | 3.05 m | 3.05 m | 3.05 m x 3.05 m |
Third Level | Primary Bedroom | 4.72 m | 3.2 m | 4.72 m x 3.2 m |
Third Level | Bedroom 2 | 3.86 m | 2.44 m | 3.86 m x 2.44 m |
Third Level | Bedroom 3 | 2.84 m | 2.74 m | 2.84 m x 2.74 m |
Ground Level | Recreational, Games Room | 2.44 m | 3.5 m | 2.44 m x 3.5 m |
https://www.realtor.ca/real-estate/23010339/147-enderby-cres-brampton-southgate
Contact us for more information
Michael Kelly
Salesperson