Maintenance,
$690.47 MonthlyLuxurious 2 Bdrm/2 Bath+Study, Corner Unit. Wrap-Around Balcony W/Stunning Views Of Lake And City, Spacious Sun-Filled Bedrms W/Massive Windows. Primary Bdrm Ensuite. Granite Countertops, S/S Appliances, In-Suite Laundry. 30K+Sf Of Amenities:Wifi, Library, Lobby, Pool, Hot Tub, Sauna, Games Rm, Media Rm, Play Rm, Meeting Rm, Guest Suites, Yoga, Gym, Squash, Bbqs. Steps To Ttc, Lake, Park, Waterfront Walk & Bike Trails, Scenic Views. Metro, Shoppers, Lcbo, Etc**** EXTRAS **** All Existing Electric Light Fixtures, Stainless Steel Appliances, Washer/Dryer, Kitchen Island, One Parking And One Locker. (id:44594)
MLS® Number | W5835595 |
Property Type | Single Family |
Community Name | Mimico |
Amenities Near By | Marina, Park, Public Transit |
Features | Balcony |
Parking Space Total | 1 |
Pool Type | Indoor Pool |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Amenities | Storage - Locker, Security/concierge, Party Room, Exercise Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Underground | |
Visitor Parking |
Acreage | No |
Land Amenities | Marina, Park, Public Transit |
Surface Water | River/stream |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 18.17 m | 18.17 m | 18.17 m x 18.17 m |
Flat | Dining Room | 18.17 m | 17.17 m | 18.17 m x 17.17 m |
Flat | Kitchen | 18.17 m | 17.17 m | 18.17 m x 17.17 m |
Flat | Primary Bedroom | 9.02 m | 10.99 m | 9.02 m x 10.99 m |
Flat | Bedroom 2 | 7.05 m | 10 m | 7.05 m x 10 m |
Flat | Laundry Room | Measurements not available | ||
Flat | Bathroom | Measurements not available | ||
Flat | Bathroom | Measurements not available | ||
Flat | Media | Measurements not available |
https://www.realtor.ca/real-estate/25093901/1507-2220-lake-shore-blvd-w-toronto-mimico
Contact us for more information
Kirk Orville Jackson
Salesperson