Gorgeous 2 Storey on quiet street. Close to shopping & backing onto farm fields with large deck. Recently renovated with complete new kitchen, quartz counters & overlooks the family room with gas fireplace. Hardwood floors thru-out the main floor. 4 Spacious bedrooms, Master features hardwood floors, walk-in closet & 5pc ensuite. Walkout basement boasts bright and spacious 2 bedroom apartment with new kitchen. (id:44594)
MLS® Number | 40088015 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Hospital, Park, Public Transit, Schools, Ski Area |
Community Features | Quiet Area, Community Centre |
Equipment Type | Water Heater |
Features | Park Setting, Park/reserve, Conservation/green Belt, Golf Course/parkland, Double Width Or More Driveway, Paved Driveway, Automatic Garage Door Opener |
Parking Space Total | 6 |
Rental Equipment Type | Water Heater |
Structure | Shed |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 6 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Water Softener, Washer |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Access Type | Highway Nearby |
Acreage | No |
Fence Type | Fence |
Land Amenities | Golf Nearby, Hospital, Park, Public Transit, Schools, Ski Area |
Sewer | Municipal Sewage System |
Size Depth | 128 Ft |
Size Frontage | 37 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 14'04'' x 13'02'' | ||
Second Level | Bedroom | 15'00'' x 11'05'' | ||
Second Level | Bedroom | 15'09'' x 15'06'' | ||
Second Level | 5pc Bathroom | Measurements not available | ||
Second Level | Primary Bedroom | 17'02'' x 15'02'' | ||
Basement | Living Room | 19'00'' x 17'00'' | ||
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Bedroom | 14'00'' x 12'00'' | ||
Basement | Bedroom | 14'00'' x 12'00'' | ||
Basement | Kitchen | 12'00'' x 17'02'' | ||
Main Level | Laundry Room | 12'07'' x 5'08'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Family Room | 14'04'' x 11'00'' | ||
Main Level | Living Room | 15'02'' x 14'01'' | ||
Main Level | Dining Room | 16'00'' x 10'04'' | ||
Main Level | Kitchen | 17'09'' x 14'10'' |
https://www.realtor.ca/real-estate/22994250/16-stanley-street-barrie
Contact us for more information
Trevor Shaw
Salesperson
Kristin Urbinati
Salesperson