Maintenance,
$674.60 MonthlySought After ""South Beach"" Condos With An Impressive Lobby + 5 Star Amenities! Resort Style Living In This Stunning Lake Facing Unit W Bright Open Layout, Floor - Ceiling Windows, Recent Hdwd & Beautiful Finishes* E/I Kitchen W Island, S/S Appls *Living Room W Sliding Doors To Your Fabulous Private Balcony. Relax, Enjoy Coffee & W & Amazing Views* *Primary Bdrm W Floor-Ceiling Windows, 3Pc.Ensuite, W/In Closet W Built Ins * 2nd Bdrm + Spa Like 4 Pc Bthrm. ""Other"" Bonus Area Perfect Forr Wine Or Coffee Bar * Owned Underground Prkg & Locker* Fabulous Carefree Living, Mthly Fees $674.60 = Building Insurance, C/Air, Common Elements, Exterior Maintenance, Heat, Parking, Water, Plus The 5 Star Amenities! * 850 Sq. Ft. + 53 Sq. Ft. Balcony * Fabulous Carefree Lifestyle Living Can Be Yours***** EXTRAS **** Indoor & Outdoor Pool, Gym, Basketball & Squash Courts, Steam & Sauna, Media & Party Rooms, Spa Services, Guest Suites, 24 Hr Concierge, Prkg, Locker & More! (id:44594)
MLS® Number | W5877629 |
Property Type | Single Family |
Community Name | Mimico |
Amenities Near By | Hospital, Park |
Features | Conservation/green Belt, Balcony |
Parking Space Total | 1 |
Pool Type | Indoor Pool, Outdoor Pool |
Structure | Squash & Raquet Court |
View Type | View |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Storage - Locker, Exercise Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Underground |
Acreage | No |
Land Amenities | Hospital, Park |
Surface Water | Lake/pond |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 4.5 m | 3.3 m | 4.5 m x 3.3 m |
Main Level | Living Room | 3 m | 3.3 m | 3 m x 3.3 m |
Main Level | Dining Room | 3.4 m | 2.6 m | 3.4 m x 2.6 m |
Main Level | Primary Bedroom | 3 m | 2.9 m | 3 m x 2.9 m |
Main Level | Bathroom | 2.5 m | 2.8 m | 2.5 m x 2.8 m |
Main Level | Bedroom 2 | 2.5 m | 2.8 m | 2.5 m x 2.8 m |
Main Level | Bathroom | Measurements not available | ||
Main Level | Other | 2.1 m | 1.9 m | 2.1 m x 1.9 m |
Main Level | Laundry Room | Measurements not available | ||
Main Level | Foyer | Measurements not available |
https://www.realtor.ca/real-estate/25211081/1806-88-park-lawn-rd-toronto-mimico
Contact us for more information
Colette Rejeanne Cooper
Broker