Maintenance,
$449.95 MonthlyDon't Miss Your Opportunity To Own In One Of North York's Newest Urban Townhome Communities ""Ultrasonic"". Located Directly Across From Future Crosstown Lrt & Ttc Transit Hub. Stunning Unit Offers 9Ft Smooth Ceilings Thru-Out,Custom Designed Kitchens By U31, S.S. Appliance Package,Oversized Island, Gorgeous Master Retreat And Lower Level Suite W/Sep Entrance! Surrounded By Parks, Trails And A Just A Quick Hop To Shopping,Dvp & 401.Access To All Condo Amenities**** EXTRAS **** Enjoy Urban Town Home Living With The Luxury Of All State Of The Art Amenities! Gym, Yoga Room, Steam Room,Party Room And More! Unit Includes S.S. Refrigerator,Stove, B/I Dishwasher,Microwave & White Washer/Dryer.Walk To Transit & Shopping (id:44594)
MLS® Number | C5175637 |
Property Type | Single Family |
Neigbourhood | Flemingdon Park |
Community Name | Flemingdon Park |
Amenities Near By | Park, Public Transit, Schools |
Features | Balcony |
Parking Space Total | 1 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Party Room, Exercise Centre, Recreation Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Type | Row / Townhouse |
Garage | |
Visitor Parking |
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bedroom 3 | 2.77 m | 3.08 m | 2.77 m x 3.08 m |
Main Level | Living Room | 3.56 m | 4.26 m | 3.56 m x 4.26 m |
Main Level | Dining Room | 2.95 m | 4.45 m | 2.95 m x 4.45 m |
Main Level | Kitchen | 2.62 m | 4.26 m | 2.62 m x 4.26 m |
Upper Level | Primary Bedroom | 4.17 m | 2.74 m | 4.17 m x 2.74 m |
Upper Level | Bedroom 2 | 3.65 m | 2.47 m | 3.65 m x 2.47 m |
https://www.realtor.ca/real-estate/23009801/27-sonic-way-toronto-flemingdon-park
Contact us for more information
Dodie Mcdonald
Broker of Record
Maria Marrello
Salesperson