Starting Out Or Starting Over - This Could Be Your Next Home!! Affordable Detached Home Centrally Located Within Walking Distance Of Everything That Orangeville Has To Offer!! Renovate, Redecorate Or Just Put Your Feet Up And Relax - The Choice Is Yours. Roof 2016. Driveway 2018. Bathfitter Oversize Custom Shower - 2019. Furnace 2020. Parking For 3 Vehicles.**** EXTRAS **** Large Deck O/Looks Park. Garden Shed For Seasonal Storage. Include Washer, Dryer (Gas), Fridge And Stove (Gas), W/S. Finished Room In Basement Could Be Your Work From Home Office With South Facing A/G Window. Room For A Small Workshop (id:44594)
MLS® Number | W5175648 |
Property Type | Single Family |
Community Name | Orangeville |
Amenities Near By | Hospital, Park, Public Transit, Schools |
Community Features | Community Centre |
Parking Space Total | 3 |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete, Vinyl |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Acreage | No |
Land Amenities | Hospital, Park, Public Transit, Schools |
Size Irregular | 31.99 X 76 Ft |
Size Total Text | 31.99 X 76 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 3.38 m | 2.76 m | 3.38 m x 2.76 m |
Second Level | Bedroom 2 | 3.38 m | 2.45 m | 3.38 m x 2.45 m |
Basement | Bedroom 3 | 3.06 m | 2.45 m | 3.06 m x 2.45 m |
Ground Level | Living Room | 3.66 m | 2.46 m | 3.66 m x 2.46 m |
Ground Level | Dining Room | 4.2 m | 2.14 m | 4.2 m x 2.14 m |
Ground Level | Kitchen | 3.38 m | 2.74 m | 3.38 m x 2.74 m |
https://www.realtor.ca/real-estate/23010350/28-third-st-orangeville-orangeville
Contact us for more information
Jane Van Eik
Broker
Guy Kelly
Broker