Solid Home For Sale In Great Location. This Property Features Just Over 2 Acres Of Land Backing Onto Greenspace. Lots Of Living Space Throughout. Main Floor Bedroom & Laundry. Spacious Master Bedroom. Partially Finished Basement W/ Separate Living Area Featuring Updated Full Bath, Kitchenette & Office. Fenced Backyard W/ Several Sheds. Windows, Ac, Boiler & Hwh 2020. Close Proximity To Schools, Parks, Trails, Buses, Major Amenities & Hwy Access. (id:44594)
MLS® Number | X5173513 |
Property Type | Single Family |
Community Name | Rural Flamborough |
Parking Space Total | 8 |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Basement Development | Partially Finished |
Basement Type | N/a (partially Finished) |
Construction Style Attachment | Detached |
Cooling Type | Wall Unit |
Exterior Finish | Aluminum Siding, Brick |
Fireplace Present | Yes |
Heating Type | Baseboard Heaters |
Stories Total | 2 |
Type | House |
Attached Garage |
Acreage | Yes |
Size Irregular | 270 X 330 Ft |
Size Total Text | 270 X 330 Ft|2 - 4.99 Acres |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.04 m | 3.4 m | 4.04 m x 3.4 m |
Second Level | Bedroom 2 | 3.66 m | 3.23 m | 3.66 m x 3.23 m |
Second Level | Bedroom 3 | 3.66 m | 3.1 m | 3.66 m x 3.1 m |
Second Level | Other | 2.51 m | 2.24 m | 2.51 m x 2.24 m |
Basement | Family Room | 4.34 m | 3.35 m | 4.34 m x 3.35 m |
Basement | Kitchen | 3.18 m | 2.03 m | 3.18 m x 2.03 m |
Basement | Office | 4.04 m | 2.34 m | 4.04 m x 2.34 m |
Main Level | Bedroom 4 | 4.01 m | 3.53 m | 4.01 m x 3.53 m |
Main Level | Dining Room | 3.53 m | 3.43 m | 3.53 m x 3.43 m |
Main Level | Kitchen | 5.28 m | 2.44 m | 5.28 m x 2.44 m |
Main Level | Living Room | 6.4 m | 3.56 m | 6.4 m x 3.56 m |
Main Level | Other | 5.89 m | 3.61 m | 5.89 m x 3.61 m |
https://www.realtor.ca/real-estate/23001193/35-south-dr-hamilton-rural-flamborough
Contact us for more information
Adrian Di Pietro
Salesperson