Maintenance,
$445.10 MonthlyWell Maintained 1+1 Unit, Approx 760 Sq Ft. Functional Layout, Solarium Can Be Used As 2nd Bedroom, Kitchen W/ French Door & Pan Through Window, Laminate Floor Throughout, Master Bedroom W/ Walk-In Closet, Low Maintenance Fee All Inclusive, Ttc At Door, Walk T O Bank, Shopping Plaza, Parks, School, Great Facility: Indoor Pool, Sauna, Whirpool, Billard Table, Exercise Room, Tennis Court And More .**** EXTRAS **** All Appliances In ""As In"" Condition: Fridge (2020), Stove, Rangehood Fan, Washer/Dryer, All Existing Elf's. (id:44594)
MLS® Number | E5176115 |
Property Type | Single Family |
Community Name | Milliken |
Amenities Near By | Park, Public Transit, Schools |
Parking Space Total | 1 |
Pool Type | Indoor Pool |
View Type | View |
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 2 |
Amenities | Storage - Locker, Sauna, Exercise Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Concrete |
Fire Protection | Security System |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Underground | |
Visitor Parking |
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 7.47 m | 3.51 m | 7.47 m x 3.51 m |
Flat | Dining Room | 7.47 m | 3.51 m | 7.47 m x 3.51 m |
Flat | Kitchen | 3 m | 2.41 m | 3 m x 2.41 m |
Flat | Primary Bedroom | 3.96 m | 3.51 m | 3.96 m x 3.51 m |
Flat | Solarium | 2.29 m | 3.51 m | 2.29 m x 3.51 m |
https://www.realtor.ca/real-estate/23010060/401-88-alton-towers-circ-toronto-milliken
Contact us for more information
Earl Siu Ming Lam
Salesperson