Maintenance,
$1,025.62 MonthlyLet The Beautiful Afternoon Sun In Your Near Floor To Ceiling Windows And Entertain Or Sunbathe On Your Huge And Uncovered Wrap Around Terrace! Grand 10 Ft Ceilings With Custom Pot-Lighting And Fixtures Throughout This Big, Bright And Spacious Corner Suite With 1 Locker And 2 Parking Spots Right Beside The Elevator! Enjoy Luxurious Upgrades, From Granite Counter Tops, Kitchen Cabinets, Pendant And Countertop Lighting, Flooring, Tiles, Baseboards & More!**** EXTRAS **** Benefit From The Green Renewable Energy And Low Cost Of High-End Geothermal Technology And Smart Systems, Over 2 Acres Of Parkland, Rooftop Terrace And Gym! Water, Heat And A/C Is Included With All The Amenities (id:44594)
MLS® Number | W5833871 |
Property Type | Single Family |
Community Name | Tansley |
Amenities Near By | Park |
Parking Space Total | 2 |
View Type | View |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Storage - Locker, Party Room, Exercise Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Type | Forced Air |
Type | Apartment |
Underground | |
Visitor Parking |
Acreage | No |
Land Amenities | Park |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 4.15 m | 3.9 m | 4.15 m x 3.9 m |
Flat | Dining Room | 3.17 m | 2.77 m | 3.17 m x 2.77 m |
Flat | Kitchen | 4.27 m | 2.68 m | 4.27 m x 2.68 m |
Flat | Primary Bedroom | 4.29 m | 3.64 m | 4.29 m x 3.64 m |
Flat | Bedroom 2 | 4.31 m | 3.08 m | 4.31 m x 3.08 m |
Flat | Bathroom | 3 m | 1.99 m | 3 m x 1.99 m |
Flat | Bathroom | 2.33 m | 1.75 m | 2.33 m x 1.75 m |
https://www.realtor.ca/real-estate/25088822/410-4040-upper-middle-rd-burlington-tansley
Contact us for more information
Paul Mann
Broker