Beautiful Home In North York With In-Ground Pool.Hardwood Floors On Both Levels. Hardwood Staircase. Stunning Gourmet Kitchen With Ceramic Backsplash, Family Room With Gas Fireplace Separate Living And Dining Room. Den/Office On The Main Floor. Home Theatre Room, Kitchen And Recreation Room In The Finished Basement. Executive Home With A Large Lot So Close To Downtown Toronto. Over 5000 Sq Ft Of Finished Living Area.**** EXTRAS **** Stunning Master Bedroom With 6 Pc Ensuite, His And Hers Closets. The Other Bedrooms All Have A 3Pc Ensuite, Wolf Stove, Sub Zero Fridge, In Ground Pool Cabana With Fridge And Bar Sink And Washroom. Basement Has 3Pc Washroom With Sauna. (id:44594)
MLS® Number | W5640563 |
Property Type | Single Family |
Community Name | Downsview-Roding-CFB |
Amenities Near By | Hospital, Place Of Worship, Schools |
Community Features | Community Centre |
Parking Space Total | 6 |
Pool Type | Indoor Pool |
Bathroom Total | 6 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Attached Garage |
Acreage | No |
Land Amenities | Hospital, Place Of Worship, Schools |
Size Irregular | 49.87 X 132.16 Ft |
Size Total Text | 49.87 X 132.16 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 6.71 m | 4.88 m | 6.71 m x 4.88 m |
Second Level | Bedroom 2 | 4.65 m | 3.73 m | 4.65 m x 3.73 m |
Second Level | Bedroom 3 | 4.72 m | 3.85 m | 4.72 m x 3.85 m |
Second Level | Bedroom 4 | 4.27 m | 3.05 m | 4.27 m x 3.05 m |
Basement | Recreational, Games Room | 6.48 m | 5.18 m | 6.48 m x 5.18 m |
Basement | Media | 6.23 m | 4.57 m | 6.23 m x 4.57 m |
Basement | Kitchen | 4.88 m | 4.57 m | 4.88 m x 4.57 m |
Main Level | Living Room | 3.66 m | 4.88 m | 3.66 m x 4.88 m |
Main Level | Dining Room | 5.03 m | 3.51 m | 5.03 m x 3.51 m |
Main Level | Kitchen | 3.89 m | 6.13 m | 3.89 m x 6.13 m |
Main Level | Family Room | 6.2 m | 4.57 m | 6.2 m x 4.57 m |
Main Level | Office | 3.05 m | 3.05 m | 3.05 m x 3.05 m |
Sewer | Installed |
Natural Gas | Installed |
Electricity | Installed |
Cable | Installed |
https://www.realtor.ca/real-estate/24479151/59-powell-rd-toronto-downsview-roding-cfb
Contact us for more information
Saeed Mohamed
Salesperson