Excellent Opportunity!! Corner Lot 54.99 Ft Frontage By 150 In A Very High Demand Location, Investor, Custom Builder! Spacious Lot, Currently In The Process Of Severance This Property Into 2 Lots 75 By 55 Waiting On Final Approval Or To Build A Custom Home. Drawings Attached And Current Survey. (id:44594)
MLS® Number | W5170410 |
Property Type | Single Family |
Community Name | Maple Leaf |
Parking Space Total | 2 |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Features | Separate Entrance |
Basement Type | N/a (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Acreage | No |
Size Irregular | 54.99 X 150 Ft ; As Per Site Plan/ Geowarehouse |
Size Total Text | 54.99 X 150 Ft ; As Per Site Plan/ Geowarehouse|1/2 - 1.99 Acres |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 13 m | 11 m | 13 m x 11 m |
Main Level | Living Room | 13 m | 11 m | 13 m x 11 m |
Main Level | Dining Room | 13 m | 11 m | 13 m x 11 m |
Main Level | Primary Bedroom | 11 m | 11 m | 11 m x 11 m |
Main Level | Bedroom 2 | 11 m | 9 m | 11 m x 9 m |
Main Level | Bedroom 3 | 12 m | 9 m | 12 m x 9 m |
Sewer | Installed |
Natural Gas | Installed |
Electricity | Installed |
Cable | Installed |
https://www.realtor.ca/real-estate/22989622/6-dorsey-dr-toronto-maple-leaf
Contact us for more information
Sonia Avila-Couto
Salesperson