Maintenance,
$623.96 MonthlyWelcome To Your New Home! This Spacious 2 Bed 2 Bath Unit Has The Perfect Open Concept Layout. Tons Of Upgrades Throughout. The Unit Features A Gorgeous Chef's Kitchen, 2 Beautiful Bdrms, Tons Of Storage, 2 Spa-Like Bthrms, & A Large Terrace. Friday Harbour Has Everything From: Restaurants, Beach Clubs, Marina, Coffee Shops, High-End Gym, Prestigious Golf Course, Nature Trails, & So Much More. Feel Like You're Always On Vacation Without Ever Leaving Ontario!**** EXTRAS **** S/S: Fridge, Dishwasher, B/I Microwave, Stove. W/D. All Existing Elfs & Window Coverings. All Furniture And Accessories Can Be Included If The Buyer Would Like. All You Need To Do Is Bring Your Bags! Short-Term Rental Is Allowed! (id:44594)
MLS® Number | N6037475 |
Property Type | Single Family |
Community Name | Rural Innisfil |
Amenities Near By | Beach, Marina |
Community Features | Community Centre |
Parking Space Total | 1 |
Pool Type | Outdoor Pool |
Structure | Tennis Court |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Storage - Locker, Exercise Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Visitor Parking |
Acreage | No |
Land Amenities | Beach, Marina |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Ground Level | Kitchen | 2.67 m | 3.33 m | 2.67 m x 3.33 m |
Ground Level | Living Room | 4.06 m | 4.42 m | 4.06 m x 4.42 m |
Ground Level | Primary Bedroom | 3.43 m | 2.79 m | 3.43 m x 2.79 m |
Ground Level | Bedroom 2 | 3 m | 2.87 m | 3 m x 2.87 m |
https://www.realtor.ca/real-estate/25489437/d314-333-sea-ray-ave-innisfil-rural-innisfil
Contact us for more information
Taso Ballis
Salesperson